6131 Apache Rd, Westminster, CA 92683
Westminster, CA 92683
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6131 Apache Rd, Westminster, CA is a single family home that contains 2,363 Sq. Ft. and was built in 1957. It contains 5 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/22/2021 | $923,000 | Public Records | |
| Sold | 1/9/2014 | $540,000 | Public Records | |
| Sold | 9/21/2000 | $265,000 | Public Records |
Data through 7/22/2026.
| Zip (92683) | City (Westminster) | County | National | |
|---|---|---|---|---|
| Population | 91,758 | 91,267 | 3,182,923 | 329,725,481 |
| Population Density | 9,172.1 | 9,089.4 | 4,014.9 | 93.4 |
| People per Household | 3.3 | 3.3 | 3.0 | 2.6 |
| Median Age | 40.8 | 40.8 | 38.5 | 38.4 |
| Median Household Income | $71,108 | $71,108 | $100,485 | $69,021 |
| Average Income | $31,601 | $31,601 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sequoia Elementary School, opens in new window | K-6 | 0.36 mi |
7/10 | Johnson Middle School, opens in new window | 6-8 | 0.61 mi |
8/10 | Westminster High School, opens in new window | 9-12 | 1.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Westminster, CA 92683
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6131 Apache Rd, Westminster, CA is a single family home that contains 2,363 Sq. Ft. and was built in 1957. It contains 5 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/22/2021 | $923,000 |
| Sold | 1/9/2014 | $540,000 |
| Sold | 9/21/2000 | $265,000 |
Data through 7/22/2026.
| Zip (92683) | City (Westminster) | County | National | |
|---|---|---|---|---|
| Population | 91,758 | 91,267 | 3,182,923 | 329,725,481 |
| Population Density | 9,172.1 | 9,089.4 | 4,014.9 | 93.4 |
| People per Household | 3.3 | 3.3 | 3.0 | 2.6 |
| Median Age | 40.8 | 40.8 | 38.5 | 38.4 |
| Median Household Income | $71,108 | $71,108 | $100,485 | $69,021 |
| Average Income | $31,601 | $31,601 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sequoia Elementary School, opens in new window | K-6 | 0.36 mi |
7/10 | Johnson Middle School, opens in new window | 6-8 | 0.61 mi |
8/10 | Westminster High School, opens in new window | 9-12 | 1.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.