626 Compass Ct, Carlsbad, CA 92011
Carlsbad, CA 92011
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
626 Compass Ct, Carlsbad, CA is a condo home that contains 2,155 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/18/2018 | $985,000 | Public Records | |
| Sold | 3/4/2005 | $750,000 | Public Records | |
| Sold | 12/31/1997 | $280,000 | Public Records |
Data through 7/22/2026.
| Zip (92011) | City (Carlsbad) | County | National | |
|---|---|---|---|---|
| Population | 24,895 | 114,858 | 3,296,317 | 329,725,481 |
| Population Density | 3,661 | 3,042.6 | 783.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 43.8 | 42.5 | 36.3 | 38.4 |
| Median Household Income | $121,353 | $119,302 | $88,240 | $69,021 |
| Average Income | $64,563 | $61,943 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Pacific Rim Elementary School, opens in new window | K-5 | 1.26 mi |
6/10 | Aviara Oaks Middle School, opens in new window | 6-8 | 1.90 mi |
10/10 | Sage Creek High School, opens in new window | 9-12 | 4.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Carlsbad, CA 92011
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
626 Compass Ct, Carlsbad, CA is a condo home that contains 2,155 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/18/2018 | $985,000 |
| Sold | 3/4/2005 | $750,000 |
| Sold | 12/31/1997 | $280,000 |
Data through 7/22/2026.
| Zip (92011) | City (Carlsbad) | County | National | |
|---|---|---|---|---|
| Population | 24,895 | 114,858 | 3,296,317 | 329,725,481 |
| Population Density | 3,661 | 3,042.6 | 783.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 43.8 | 42.5 | 36.3 | 38.4 |
| Median Household Income | $121,353 | $119,302 | $88,240 | $69,021 |
| Average Income | $64,563 | $61,943 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Pacific Rim Elementary School, opens in new window | K-5 | 1.26 mi |
6/10 | Aviara Oaks Middle School, opens in new window | 6-8 | 1.90 mi |
10/10 | Sage Creek High School, opens in new window | 9-12 | 4.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.