6294 Myra Ave, Buena Park, CA 90620
Buena Park, CA 90620
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6294 Myra Ave, Buena Park, CA is a single family home that contains 1,456 Sq. Ft. and was built in 1959. It contains 3 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,434 | - | $97,941 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (90620) | City (Buena Park) | County | National | |
|---|---|---|---|---|
| Population | 46,038 | 83,974 | 3,182,923 | 329,725,481 |
| Population Density | 7,199.1 | 7,983.1 | 4,014.9 | 93.4 |
| People per Household | 3.6 | 3.5 | 3.0 | 2.6 |
| Median Age | 37.2 | 36.6 | 38.5 | 38.4 |
| Median Household Income | $104,701 | $90,503 | $100,485 | $69,021 |
| Average Income | $35,262 | $32,906 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Frank Vessels Elementary School, opens in new window | K-6 | 0.49 mi |
9/10 | Cypress High School, opens in new window | 9-12 | 0.53 mi |
5/10 | Lexington Junior High School, opens in new window | 7-8 | 2.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Buena Park, CA 90620
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6294 Myra Ave, Buena Park, CA is a single family home that contains 1,456 Sq. Ft. and was built in 1959. It contains 3 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,434- | $97,941- |
Data through 7/22/2026.
| Zip (90620) | City (Buena Park) | County | National | |
|---|---|---|---|---|
| Population | 46,038 | 83,974 | 3,182,923 | 329,725,481 |
| Population Density | 7,199.1 | 7,983.1 | 4,014.9 | 93.4 |
| People per Household | 3.6 | 3.5 | 3.0 | 2.6 |
| Median Age | 37.2 | 36.6 | 38.5 | 38.4 |
| Median Household Income | $104,701 | $90,503 | $100,485 | $69,021 |
| Average Income | $35,262 | $32,906 | $46,099 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Frank Vessels Elementary School, opens in new window | K-6 | 0.49 mi |
9/10 | Cypress High School, opens in new window | 9-12 | 0.53 mi |
5/10 | Lexington Junior High School, opens in new window | 7-8 | 2.12 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.