6431 Eagle Ridge Dr, Vallejo, CA 94591
Vallejo, CA 94591
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6431 Eagle Ridge Dr, Vallejo, CA is a single family home that contains 2,767 Sq. Ft. and was built in 1999. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/24/2017 | $560,000 | Public Records | |
| Sold | 4/30/2008 | $500,000 | Public Records | |
| Sold | 2/29/2008 | $422,400 | Public Records |
Data through 7/22/2026.
| Zip (94591) | City (Vallejo) | County | National | |
|---|---|---|---|---|
| Population | 55,232 | 125,350 | 451,432 | 329,725,481 |
| Population Density | 2,559.4 | 4,084.1 | 549.4 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.9 | 2.6 |
| Median Age | 41.1 | 39.8 | 38.5 | 38.4 |
| Median Household Income | $95,628 | $78,243 | $89,648 | $69,021 |
| Average Income | $41,485 | $36,695 | $39,068 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Jesse M. Bethel High School, opens in new window | 9-12 | 0.51 mi |
5/10 | Joseph H. Wardlaw Elementary School, opens in new window | K-6 | 0.83 mi |
2/10 | Hogan Middle School, opens in new window | 6-8 | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Vallejo, CA 94591
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6431 Eagle Ridge Dr, Vallejo, CA is a single family home that contains 2,767 Sq. Ft. and was built in 1999. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/24/2017 | $560,000 |
| Sold | 4/30/2008 | $500,000 |
| Sold | 2/29/2008 | $422,400 |
Data through 7/22/2026.
| Zip (94591) | City (Vallejo) | County | National | |
|---|---|---|---|---|
| Population | 55,232 | 125,350 | 451,432 | 329,725,481 |
| Population Density | 2,559.4 | 4,084.1 | 549.4 | 93.4 |
| People per Household | 3.0 | 2.8 | 2.9 | 2.6 |
| Median Age | 41.1 | 39.8 | 38.5 | 38.4 |
| Median Household Income | $95,628 | $78,243 | $89,648 | $69,021 |
| Average Income | $41,485 | $36,695 | $39,068 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Jesse M. Bethel High School, opens in new window | 9-12 | 0.51 mi |
5/10 | Joseph H. Wardlaw Elementary School, opens in new window | K-6 | 0.83 mi |
2/10 | Hogan Middle School, opens in new window | 6-8 | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.