6562 Reflection St, Redding, CA 96001
Redding, CA 96001
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6562 Reflection St, Redding, CA is a single family home that contains 1,619 Sq. Ft. and was built in 2008. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/28/2017 | $302,000 | Public Records | |
| Sold | 6/16/2011 | $250,000 | Public Records |
Data through 7/22/2026.
| Zip (96001) | City (Redding) | County | National | |
|---|---|---|---|---|
| Population | 33,986 | 93,251 | 181,935 | 329,725,481 |
| Population Density | 386.4 | 1,563.4 | 48.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.4 | 38.6 | 41.5 | 38.4 |
| Median Household Income | $61,127 | $60,624 | $61,937 | $69,021 |
| Average Income | $36,023 | $33,278 | $33,507 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Bonny View Elementary School, opens in new window | K-5 | 1.66 mi |
4/10 | Sequoia Middle School, opens in new window | 4-8 | 4.36 mi |
9/10 | Shasta High School, opens in new window | 9-12 | 5.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Redding, CA 96001
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6562 Reflection St, Redding, CA is a single family home that contains 1,619 Sq. Ft. and was built in 2008. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/28/2017 | $302,000 |
| Sold | 6/16/2011 | $250,000 |
Data through 7/22/2026.
| Zip (96001) | City (Redding) | County | National | |
|---|---|---|---|---|
| Population | 33,986 | 93,251 | 181,935 | 329,725,481 |
| Population Density | 386.4 | 1,563.4 | 48.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.4 | 38.6 | 41.5 | 38.4 |
| Median Household Income | $61,127 | $60,624 | $61,937 | $69,021 |
| Average Income | $36,023 | $33,278 | $33,507 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Bonny View Elementary School, opens in new window | K-5 | 1.66 mi |
4/10 | Sequoia Middle School, opens in new window | 4-8 | 4.36 mi |
9/10 | Shasta High School, opens in new window | 9-12 | 5.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.