6802 Doris Cir, Lucerne, CA 95458
Lucerne, CA 95458
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6802 Doris Cir, Lucerne, CA is a single family home that contains 1,256 Sq. Ft. and was built in 1974. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/8/2026 | $360,000 | Public Records | |
| Sold | 2/5/2024 | $300,000 | Public Records |
Data through 7/23/2026.
| Zip (95458) | City (Lucerne) | County | National | |
|---|---|---|---|---|
| Population | 3,162 | 3,004 | 67,749 | 329,725,481 |
| Population Density | 64.5 | 603.5 | 53.9 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 39.4 | 37.9 | 44.6 | 38.4 |
| Median Household Income | $45,202 | $44,139 | $53,399 | $69,021 |
| Average Income | $46,721 | $47,135 | $32,147 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Lucerne Elementary School, opens in new window | K-8 | 0.55 mi |
1/10 | Upper Lake Middle School, opens in new window | 6-8 | 8.70 mi |
3/10 | Upper Lake High School, opens in new window | 9-12 | 8.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lucerne, CA 95458
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6802 Doris Cir, Lucerne, CA is a single family home that contains 1,256 Sq. Ft. and was built in 1974. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/8/2026 | $360,000 |
| Sold | 2/5/2024 | $300,000 |
Data through 7/23/2026.
| Zip (95458) | City (Lucerne) | County | National | |
|---|---|---|---|---|
| Population | 3,162 | 3,004 | 67,749 | 329,725,481 |
| Population Density | 64.5 | 603.5 | 53.9 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 39.4 | 37.9 | 44.6 | 38.4 |
| Median Household Income | $45,202 | $44,139 | $53,399 | $69,021 |
| Average Income | $46,721 | $47,135 | $32,147 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Lucerne Elementary School, opens in new window | K-8 | 0.55 mi |
1/10 | Upper Lake Middle School, opens in new window | 6-8 | 8.70 mi |
3/10 | Upper Lake High School, opens in new window | 9-12 | 8.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.