Not For Sale
6885 Raspberry Dr, Everson, WA 98247
Everson, WA 98247
3
Beds
2
Baths
1,990
Sq.Ft.
Xome Value
®$642,394
70%
Since Jan 2026
$449,675
Low Range
$835,112
High Range
$449,675
Low Range
$835,112
High Range
Property Details
6885 Raspberry Dr, Everson, WA is a single family home that contains 1,990 Sq. Ft. and was built in 1992. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,990
Year Built1992
Lot Size14810 sqft
Countywhatcom
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $5,320 | - | $618,919 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (98247) | City (Everson) | County | National | |
|---|---|---|---|---|
| Population | 10,545 | 2,859 | 224,533 | 329,725,481 |
| Population Density | 165.5 | 2,187.5 | 106.5 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.4 | 2.6 |
| Median Age | 39.0 | 34.1 | 37.8 | 38.4 |
| Median Household Income | $64,186 | $63,958 | $70,011 | $69,021 |
| Average Income | $28,625 | $28,702 | $36,504 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Meridian Middle School, opens in new window | 6-8 | 1.58 mi |
6/10 | Irene Reither Primary School, opens in new window | PK, K-5 | 1.77 mi |
5/10 | Meridian High School, opens in new window | 9-12 | 3.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
6885 Raspberry Dr, Everson, WA 98247
Everson, WA 98247
3
Beds
2
Baths
1,990
Sq.Ft.
Xome Value
®$642,394
70%
Since Jan 2026
$449,675
Low Range
$835,112
High Range
$449,675
Low Range
$835,112
High Range
Property Details
6885 Raspberry Dr, Everson, WA is a single family home that contains 1,990 Sq. Ft. and was built in 1992. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,990
Year Built1992
Lot Size14810 sqft
Countywhatcom
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $5,320- | $618,919- |
Data through 7/22/2026.
Area Statistics
| Zip (98247) | City (Everson) | County | National | |
|---|---|---|---|---|
| Population | 10,545 | 2,859 | 224,533 | 329,725,481 |
| Population Density | 165.5 | 2,187.5 | 106.5 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.4 | 2.6 |
| Median Age | 39.0 | 34.1 | 37.8 | 38.4 |
| Median Household Income | $64,186 | $63,958 | $70,011 | $69,021 |
| Average Income | $28,625 | $28,702 | $36,504 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Meridian Middle School, opens in new window | 6-8 | 1.58 mi |
6/10 | Irene Reither Primary School, opens in new window | PK, K-5 | 1.77 mi |
5/10 | Meridian High School, opens in new window | 9-12 | 3.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.