717 E Murray St, Angleton, TX 77515
Angleton, TX 77515
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
717 E Murray St, Angleton, TX is a single family home that contains 1,123 Sq. Ft. and was built in 1973. It contains 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $567 | - | $162,047 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (77515) | City (Angleton) | County | National | |
|---|---|---|---|---|
| Population | 31,627 | 19,408 | 368,575 | 329,725,481 |
| Population Density | 154.3 | 1,666.6 | 270.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.9 | 2.6 |
| Median Age | 39.4 | 38.1 | 36.1 | 38.4 |
| Median Household Income | $76,282 | $70,717 | $87,958 | $69,021 |
| Average Income | $34,822 | $35,174 | $37,218 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Southside Elementary School, opens in new window | PK, K-5 | 0.63 mi |
6/10 | Angleton Junior High School, opens in new window | 6-8 | 2.41 mi |
5/10 | Angleton High School, opens in new window | 9-12 | 2.87 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Angleton, TX 77515
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
717 E Murray St, Angleton, TX is a single family home that contains 1,123 Sq. Ft. and was built in 1973. It contains 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $567- | $162,047- |
Data through 7/22/2026.
| Zip (77515) | City (Angleton) | County | National | |
|---|---|---|---|---|
| Population | 31,627 | 19,408 | 368,575 | 329,725,481 |
| Population Density | 154.3 | 1,666.6 | 270.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.9 | 2.6 |
| Median Age | 39.4 | 38.1 | 36.1 | 38.4 |
| Median Household Income | $76,282 | $70,717 | $87,958 | $69,021 |
| Average Income | $34,822 | $35,174 | $37,218 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Southside Elementary School, opens in new window | PK, K-5 | 0.63 mi |
6/10 | Angleton Junior High School, opens in new window | 6-8 | 2.41 mi |
5/10 | Angleton High School, opens in new window | 9-12 | 2.87 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.