748 Stackhurst Way, Wake Forest, NC 27587
Wake Forest, NC 27587
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
748 Stackhurst Way, Wake Forest, NC is a single family home that contains 2,796 Sq. Ft. and was built in 2006. It contains 5 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/10/2022 | $430,000 | Public Records | |
| Sold | 4/15/2016 | $225,000 | Public Records | |
| Sold | 3/27/2013 | $190,000 | Public Records |
Data through 7/23/2026.
| Zip (27587) | City (Wake Forest) | County | National | |
|---|---|---|---|---|
| Population | 64,368 | 46,387 | 1,112,883 | 329,725,481 |
| Population Density | 615 | 2,829.9 | 1,333.1 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 40.4 | 38.6 | 36.7 | 38.4 |
| Median Household Income | $107,114 | $104,006 | $88,471 | $69,021 |
| Average Income | $48,402 | $43,601 | $45,425 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Youngsville Elementary, opens in new window | PK, K-5 | 1.51 mi |
4/10 | Cedar Creek Middle, opens in new window | 6-8 | 3.72 mi |
6/10 | Franklinton High, opens in new window | 9-12 | 5.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Wake Forest, NC 27587
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
748 Stackhurst Way, Wake Forest, NC is a single family home that contains 2,796 Sq. Ft. and was built in 2006. It contains 5 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/10/2022 | $430,000 |
| Sold | 4/15/2016 | $225,000 |
| Sold | 3/27/2013 | $190,000 |
Data through 7/23/2026.
| Zip (27587) | City (Wake Forest) | County | National | |
|---|---|---|---|---|
| Population | 64,368 | 46,387 | 1,112,883 | 329,725,481 |
| Population Density | 615 | 2,829.9 | 1,333.1 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 40.4 | 38.6 | 36.7 | 38.4 |
| Median Household Income | $107,114 | $104,006 | $88,471 | $69,021 |
| Average Income | $48,402 | $43,601 | $45,425 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Youngsville Elementary, opens in new window | PK, K-5 | 1.51 mi |
4/10 | Cedar Creek Middle, opens in new window | 6-8 | 3.72 mi |
6/10 | Franklinton High, opens in new window | 9-12 | 5.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.