Not For Sale
800 E Granite Dells Rd, Payson, AZ 85541
Payson, AZ 85541
1,344
Sq.Ft.
Xome Value
®$261,643
79%
Since Jul 2026
$227,068
Low Range
$303,901
High Range
$227,068
Low Range
$303,901
High Range
Property Details
800 E Granite Dells Rd, Payson, AZ is a mobile home that contains 1,344 Sq. Ft. and was built in 1995.
Essential Facts
Square Feet1,344
Year Built1995
Lot Size10019 sqft
Countygila
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/12/2020 | $172,500 | Public Records | |
| Sold | 12/23/2016 | $110,000 | Public Records | |
| Sold | 11/12/2014 | $100,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (85541) | City (Payson) | County | National | |
|---|---|---|---|---|
| Population | 21,546 | 16,229 | 53,211 | 329,725,481 |
| Population Density | 27.5 | 838.8 | 11.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 59.1 | 59.1 | 50.3 | 38.4 |
| Median Household Income | $55,036 | $58,109 | $51,406 | $69,021 |
| Average Income | $34,791 | $35,446 | $27,797 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Rim Country Middle School, opens in new window | 6-8 | 1.06 mi |
4/10 | Payson High School, opens in new window | 9-12 | 1.17 mi |
| NA | Payson Elementary School, opens in new window | K-2 | 1.40 mi |
5/10 | Julia Randall Elementary School, opens in new window | PK, 2-5 | 1.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
800 E Granite Dells Rd, Payson, AZ 85541
Payson, AZ 85541
1,344
Sq.Ft.
Xome Value
®$261,643
79%
Since Jul 2026
$227,068
Low Range
$303,901
High Range
$227,068
Low Range
$303,901
High Range
Property Details
800 E Granite Dells Rd, Payson, AZ is a mobile home that contains 1,344 Sq. Ft. and was built in 1995.
Essential Facts
Square Feet1,344
Year Built1995
Lot Size10019 sqft
Countygila
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/12/2020 | $172,500 |
| Sold | 12/23/2016 | $110,000 |
| Sold | 11/12/2014 | $100,000 |
Data through 7/22/2026.
Area Statistics
| Zip (85541) | City (Payson) | County | National | |
|---|---|---|---|---|
| Population | 21,546 | 16,229 | 53,211 | 329,725,481 |
| Population Density | 27.5 | 838.8 | 11.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 59.1 | 59.1 | 50.3 | 38.4 |
| Median Household Income | $55,036 | $58,109 | $51,406 | $69,021 |
| Average Income | $34,791 | $35,446 | $27,797 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Rim Country Middle School, opens in new window | 6-8 | 1.06 mi |
4/10 | Payson High School, opens in new window | 9-12 | 1.17 mi |
| NA | Payson Elementary School, opens in new window | K-2 | 1.40 mi |
5/10 | Julia Randall Elementary School, opens in new window | PK, 2-5 | 1.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.