8013 E Devonshire Rd, Muncie, IN 47302
Muncie, IN 47302
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8013 E Devonshire Rd, Muncie, IN is a single family home that contains 788 Sq. Ft. and was built in 1956. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $643 | - | $41,200 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (47302) | City (Muncie) | County | National | |
|---|---|---|---|---|
| Population | 26,736 | 65,571 | 112,480 | 329,725,481 |
| Population Density | 402.7 | 2,392.6 | 286.9 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 40.2 | 28.6 | 35.5 | 38.4 |
| Median Household Income | $40,693 | $36,661 | $49,321 | $69,021 |
| Average Income | $22,809 | $21,440 | $26,946 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Selma Elementary School, opens in new window | K-5 | 1.46 mi |
9/10 | Wapahani High School, opens in new window | 9-12 | 2.13 mi |
8/10 | Selma Middle School, opens in new window | 6-8 | 2.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Muncie, IN 47302
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8013 E Devonshire Rd, Muncie, IN is a single family home that contains 788 Sq. Ft. and was built in 1956. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $643- | $41,200- |
Data through 7/22/2026.
| Zip (47302) | City (Muncie) | County | National | |
|---|---|---|---|---|
| Population | 26,736 | 65,571 | 112,480 | 329,725,481 |
| Population Density | 402.7 | 2,392.6 | 286.9 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 40.2 | 28.6 | 35.5 | 38.4 |
| Median Household Income | $40,693 | $36,661 | $49,321 | $69,021 |
| Average Income | $22,809 | $21,440 | $26,946 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Selma Elementary School, opens in new window | K-5 | 1.46 mi |
9/10 | Wapahani High School, opens in new window | 9-12 | 2.13 mi |
8/10 | Selma Middle School, opens in new window | 6-8 | 2.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.