809 7th St, Spencer, NC 28159
Spencer, NC 28159
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
809 7th St, Spencer, NC is a single family home that contains 1,848 Sq. Ft. and was built in 1937. It contains 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,036 | - | $357,194 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (28159) | City (Spencer) | County | National | |
|---|---|---|---|---|
| Population | 3,003 | 3,296 | 145,784 | 329,725,481 |
| Population Density | 1,218.3 | 1,074.3 | 285 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 37.5 | 40.5 | 40.6 | 38.4 |
| Median Household Income | $56,264 | $56,882 | $53,600 | $69,021 |
| Average Income | $25,393 | $26,166 | $27,964 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | North Rowan High School, opens in new window | 9-12 | 0.80 mi |
1/10 | North Rowan Elementary School, opens in new window | PK, K-5 | 1.01 mi |
2/10 | North Rowan Middle School, opens in new window | 6-8 | 1.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Spencer, NC 28159
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
809 7th St, Spencer, NC is a single family home that contains 1,848 Sq. Ft. and was built in 1937. It contains 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,036- | $357,194- |
Data through 7/22/2026.
| Zip (28159) | City (Spencer) | County | National | |
|---|---|---|---|---|
| Population | 3,003 | 3,296 | 145,784 | 329,725,481 |
| Population Density | 1,218.3 | 1,074.3 | 285 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.6 | 2.6 |
| Median Age | 37.5 | 40.5 | 40.6 | 38.4 |
| Median Household Income | $56,264 | $56,882 | $53,600 | $69,021 |
| Average Income | $25,393 | $26,166 | $27,964 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | North Rowan High School, opens in new window | 9-12 | 0.80 mi |
1/10 | North Rowan Elementary School, opens in new window | PK, K-5 | 1.01 mi |
2/10 | North Rowan Middle School, opens in new window | 6-8 | 1.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.