Not For Sale
809 N Vienna St, Ruston, LA 71270
Ruston, LA 71270
2
Baths
2,452
Sq.Ft.
Xome Value
®$217,844
70%
Since Jan 2026
$152,490
Low Range
$283,197
High Range
$152,490
Low Range
$283,197
High Range
Property Details
809 N Vienna St, Ruston, LA is a single family home that contains 2,452 Sq. Ft. and was built in 1960. It contains 2 bathrooms.
Essential Facts
Square Feet2,452
Year Built1960
Lot Size0 sqft
Countylincoln
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,327 | - | $15,557 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (71270) | City (Ruston) | County | National | |
|---|---|---|---|---|
| Population | 31,240 | 22,286 | 48,415 | 329,725,481 |
| Population Density | 152.7 | 1,058.7 | 102.6 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 27.8 | 24.1 | 28.3 | 38.4 |
| Median Household Income | $39,554 | $34,554 | $38,458 | $69,021 |
| Average Income | $24,471 | $20,874 | $23,904 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ruston High School, opens in new window | 9-12 | 0.71 mi |
| NA | Glen View Elementary School, opens in new window | K-2 | 1.58 mi |
5/10 | Ruston Junior High School, opens in new window | 7-8 | 2.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
809 N Vienna St, Ruston, LA 71270
Ruston, LA 71270
2
Baths
2,452
Sq.Ft.
Xome Value
®$217,844
70%
Since Jan 2026
$152,490
Low Range
$283,197
High Range
$152,490
Low Range
$283,197
High Range
Property Details
809 N Vienna St, Ruston, LA is a single family home that contains 2,452 Sq. Ft. and was built in 1960. It contains 2 bathrooms.
Essential Facts
Square Feet2,452
Year Built1960
Lot Size0 sqft
Countylincoln
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,327- | $15,557- |
Data through 7/22/2026.
Area Statistics
| Zip (71270) | City (Ruston) | County | National | |
|---|---|---|---|---|
| Population | 31,240 | 22,286 | 48,415 | 329,725,481 |
| Population Density | 152.7 | 1,058.7 | 102.6 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 27.8 | 24.1 | 28.3 | 38.4 |
| Median Household Income | $39,554 | $34,554 | $38,458 | $69,021 |
| Average Income | $24,471 | $20,874 | $23,904 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ruston High School, opens in new window | 9-12 | 0.71 mi |
| NA | Glen View Elementary School, opens in new window | K-2 | 1.58 mi |
5/10 | Ruston Junior High School, opens in new window | 7-8 | 2.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.