809 White Pine Ln, Joppa, MD 21085
Joppa, MD 21085
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
809 White Pine Ln, Joppa, MD is a single family home that contains 1,644 Sq. Ft. and was built in 1999. It contains 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/31/2004 | $249,000 | Public Records | |
| Sold | 6/17/1999 | $165,695 | Public Records |
Data through 7/22/2026.
| Zip (21085) | City (Joppa) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,148,545 | 329,725,481 |
| Population Density | 0 | 0 | 633.4 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.9 | 38.4 |
| Median Household Income | $0 | $0 | $91,431 | $69,021 |
| Average Income | $0 | $0 | $45,915 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Magnolia Elementary School, opens in new window | PK, K-5 | 0.13 mi |
4/10 | Magnolia Middle School, opens in new window | 6-8 | 0.27 mi |
4/10 | Joppatowne High School, opens in new window | 9-12 | 0.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Joppa, MD 21085
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
809 White Pine Ln, Joppa, MD is a single family home that contains 1,644 Sq. Ft. and was built in 1999. It contains 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/31/2004 | $249,000 |
| Sold | 6/17/1999 | $165,695 |
Data through 7/22/2026.
| Zip (21085) | City (Joppa) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,148,545 | 329,725,481 |
| Population Density | 0 | 0 | 633.4 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 38.9 | 38.4 |
| Median Household Income | $0 | $0 | $91,431 | $69,021 |
| Average Income | $0 | $0 | $45,915 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Magnolia Elementary School, opens in new window | PK, K-5 | 0.13 mi |
4/10 | Magnolia Middle School, opens in new window | 6-8 | 0.27 mi |
4/10 | Joppatowne High School, opens in new window | 9-12 | 0.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.