822 E Ruby Lace Way, Azusa, CA 91702
Azusa, CA 91702
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
822 E Ruby Lace Way, Azusa, CA is a planned unit development (pud) (residential) home that contains 2,679 Sq. Ft. and was built in 2012. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/4/2012 | $420,000 | Public Records | |
| Sold | 2/17/2009 | $3,962,452 | Public Records |
Data through 7/22/2026.
| Zip (91702) | City (Azusa) | County | National | |
|---|---|---|---|---|
| Population | 61,739 | 49,457 | 10,019,635 | 329,725,481 |
| Population Density | 364.6 | 5,116.1 | 2,469 | 93.4 |
| People per Household | 3.5 | 3.3 | 2.9 | 2.6 |
| Median Age | 31.5 | 30.8 | 37.0 | 38.4 |
| Median Household Income | $74,175 | $74,043 | $76,367 | $69,021 |
| Average Income | $25,535 | $26,746 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Henry Dalton Elementary School, opens in new window | K-6 | 0.25 mi |
4/10 | Azusa High School, opens in new window | 9-12 | 0.82 mi |
4/10 | Gladstone Middle School, opens in new window | 6-8 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Azusa, CA 91702
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
822 E Ruby Lace Way, Azusa, CA is a planned unit development (pud) (residential) home that contains 2,679 Sq. Ft. and was built in 2012. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/4/2012 | $420,000 |
| Sold | 2/17/2009 | $3,962,452 |
Data through 7/22/2026.
| Zip (91702) | City (Azusa) | County | National | |
|---|---|---|---|---|
| Population | 61,739 | 49,457 | 10,019,635 | 329,725,481 |
| Population Density | 364.6 | 5,116.1 | 2,469 | 93.4 |
| People per Household | 3.5 | 3.3 | 2.9 | 2.6 |
| Median Age | 31.5 | 30.8 | 37.0 | 38.4 |
| Median Household Income | $74,175 | $74,043 | $76,367 | $69,021 |
| Average Income | $25,535 | $26,746 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Henry Dalton Elementary School, opens in new window | K-6 | 0.25 mi |
4/10 | Azusa High School, opens in new window | 9-12 | 0.82 mi |
4/10 | Gladstone Middle School, opens in new window | 6-8 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.