8564 Cullen Ave, Baton Rouge, LA 70809
Baton Rouge, LA 70809
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8564 Cullen Ave, Baton Rouge, LA is a single family property that contains 1,118 Sq. Ft. and was built in 1978.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/3/1998 | Public Records |
Data through 7/22/2026.
| Zip (70809) | City (Baton Rouge) | County | National | |
|---|---|---|---|---|
| Population | 25,316 | 225,539 | 455,447 | 329,725,481 |
| Population Density | 1,707.2 | 2,609.8 | 1,000.2 | 93.4 |
| People per Household | 2.2 | 2.5 | 2.6 | 2.6 |
| Median Age | 38.4 | 32.1 | 34.5 | 38.4 |
| Median Household Income | $73,782 | $46,282 | $58,167 | $69,021 |
| Average Income | $52,751 | $30,793 | $35,081 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Lasalle Elementary School, opens in new window | PK, K-5 | 0.61 mi |
2/10 | Tara High School, opens in new window | 9-12 | 0.70 mi |
4/10 | Westdale Middle School, opens in new window | 6-8 | 2.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Baton Rouge, LA 70809
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8564 Cullen Ave, Baton Rouge, LA is a single family property that contains 1,118 Sq. Ft. and was built in 1978.
| Event | Date | Price |
|---|---|---|
| Sold | 12/3/1998 |
Data through 7/22/2026.
| Zip (70809) | City (Baton Rouge) | County | National | |
|---|---|---|---|---|
| Population | 25,316 | 225,539 | 455,447 | 329,725,481 |
| Population Density | 1,707.2 | 2,609.8 | 1,000.2 | 93.4 |
| People per Household | 2.2 | 2.5 | 2.6 | 2.6 |
| Median Age | 38.4 | 32.1 | 34.5 | 38.4 |
| Median Household Income | $73,782 | $46,282 | $58,167 | $69,021 |
| Average Income | $52,751 | $30,793 | $35,081 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Lasalle Elementary School, opens in new window | PK, K-5 | 0.61 mi |
2/10 | Tara High School, opens in new window | 9-12 | 0.70 mi |
4/10 | Westdale Middle School, opens in new window | 6-8 | 2.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.