Not For Sale
87 E Locust, Sumrall, MS 39482
Sumrall, MS 39482
1
Baths
1,281
Sq.Ft.
Xome Value
®$224,223
70%
Since Jul 2026
$156,956
Low Range
$291,489
High Range
$156,956
Low Range
$291,489
High Range
Property Details
87 E Locust, Sumrall, MS is a single family home that contains 1,281 Sq. Ft. and was built in 2022. It contains 1 bathroom.
Essential Facts
Square Feet1,281
Year Built2022
Lot Size10125 sqft
Countylamar
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,347 | - | $15,228 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (39482) | City (Sumrall) | County | National | |
|---|---|---|---|---|
| Population | 10,732 | 2,043 | 63,610 | 329,725,481 |
| Population Density | 54.5 | 545.7 | 128.1 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.5 | 2.6 |
| Median Age | 41.6 | 37.2 | 37.0 | 38.4 |
| Median Household Income | $64,942 | $72,143 | $63,925 | $69,021 |
| Average Income | $28,241 | $28,635 | $35,024 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Sumrall Elementary School, opens in new window | PK, K-5 | 0.62 mi |
8/10 | Sumrall Middle School, opens in new window | 6-8 | 0.87 mi |
8/10 | Sumrall High School, opens in new window | 9-12 | 0.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
87 E Locust, Sumrall, MS 39482
Sumrall, MS 39482
1
Baths
1,281
Sq.Ft.
Xome Value
®$224,223
70%
Since Jul 2026
$156,956
Low Range
$291,489
High Range
$156,956
Low Range
$291,489
High Range
Property Details
87 E Locust, Sumrall, MS is a single family home that contains 1,281 Sq. Ft. and was built in 2022. It contains 1 bathroom.
Essential Facts
Square Feet1,281
Year Built2022
Lot Size10125 sqft
Countylamar
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,347- | $15,228- |
Data through 7/22/2026.
Area Statistics
| Zip (39482) | City (Sumrall) | County | National | |
|---|---|---|---|---|
| Population | 10,732 | 2,043 | 63,610 | 329,725,481 |
| Population Density | 54.5 | 545.7 | 128.1 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.5 | 2.6 |
| Median Age | 41.6 | 37.2 | 37.0 | 38.4 |
| Median Household Income | $64,942 | $72,143 | $63,925 | $69,021 |
| Average Income | $28,241 | $28,635 | $35,024 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Sumrall Elementary School, opens in new window | PK, K-5 | 0.62 mi |
8/10 | Sumrall Middle School, opens in new window | 6-8 | 0.87 mi |
8/10 | Sumrall High School, opens in new window | 9-12 | 0.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.