904 13th St, Wolfforth, TX 79382
Wolfforth, TX 79382
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
904 13th St, Wolfforth, TX is a single family home that contains 2,643 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $7,303 | - | $542,684 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (79382) | City (Wolfforth) | County | National | |
|---|---|---|---|---|
| Population | 7,122 | 5,432 | 308,580 | 329,725,481 |
| Population Density | 149.3 | 1,790.4 | 344.6 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.5 | 2.6 |
| Median Age | 31.5 | 31.0 | 31.1 | 38.4 |
| Median Household Income | $75,088 | $82,063 | $56,529 | $69,021 |
| Average Income | $30,757 | $32,438 | $30,876 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Frenship Middle School, opens in new window | 6-8 | 0.73 mi |
6/10 | Frenship High School, opens in new window | 9-12 | 1.60 mi |
7/10 | Bennett Elementary School, opens in new window | PK, K-5 | 1.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Wolfforth, TX 79382
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
904 13th St, Wolfforth, TX is a single family home that contains 2,643 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $7,303- | $542,684- |
Data through 7/22/2026.
| Zip (79382) | City (Wolfforth) | County | National | |
|---|---|---|---|---|
| Population | 7,122 | 5,432 | 308,580 | 329,725,481 |
| Population Density | 149.3 | 1,790.4 | 344.6 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.5 | 2.6 |
| Median Age | 31.5 | 31.0 | 31.1 | 38.4 |
| Median Household Income | $75,088 | $82,063 | $56,529 | $69,021 |
| Average Income | $30,757 | $32,438 | $30,876 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Frenship Middle School, opens in new window | 6-8 | 0.73 mi |
6/10 | Frenship High School, opens in new window | 9-12 | 1.60 mi |
7/10 | Bennett Elementary School, opens in new window | PK, K-5 | 1.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.