905 E Greenleaf Dr, Spokane, WA 99208
Spokane, WA 99208
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
905 E Greenleaf Dr, Spokane, WA is a single family home that contains 2,100 Sq. Ft. and was built in 1971. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/7/2005 | $164,900 | Public Records |
Data through 7/22/2026.
| Zip (99208) | City (Spokane) | County | National | |
|---|---|---|---|---|
| Population | 53,575 | 225,709 | 531,477 | 329,725,481 |
| Population Density | 1,091.2 | 3,282.2 | 301.3 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 40.2 | 36.4 | 37.9 | 38.4 |
| Median Household Income | $69,587 | $56,977 | $64,079 | $69,021 |
| Average Income | $35,706 | $32,991 | $34,340 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Farwell Elementary School, opens in new window | K-5 | 1.26 mi |
6/10 | Northwood Middle School, opens in new window | 6-8 | 1.32 mi |
8/10 | Mead Senior High School, opens in new window | 9-12 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Spokane, WA 99208
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
905 E Greenleaf Dr, Spokane, WA is a single family home that contains 2,100 Sq. Ft. and was built in 1971. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/7/2005 | $164,900 |
Data through 7/22/2026.
| Zip (99208) | City (Spokane) | County | National | |
|---|---|---|---|---|
| Population | 53,575 | 225,709 | 531,477 | 329,725,481 |
| Population Density | 1,091.2 | 3,282.2 | 301.3 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 40.2 | 36.4 | 37.9 | 38.4 |
| Median Household Income | $69,587 | $56,977 | $64,079 | $69,021 |
| Average Income | $35,706 | $32,991 | $34,340 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Farwell Elementary School, opens in new window | K-5 | 1.26 mi |
6/10 | Northwood Middle School, opens in new window | 6-8 | 1.32 mi |
8/10 | Mead Senior High School, opens in new window | 9-12 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.