907 E Cooper Ln, Colbert, WA 99005
Colbert, WA 99005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
907 E Cooper Ln, Colbert, WA is a single family home that contains 2,746 Sq. Ft. and was built in 2006. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/8/2021 | $525,000 | Public Records | |
| Sold | 3/26/2010 | $240,280 | Public Records | |
| Sold | 11/9/2006 | $249,900 | Public Records |
Data through 7/22/2026.
| Zip (99005) | City (Colbert) | County | National | |
|---|---|---|---|---|
| Population | 9,013 | 9,013 | 531,477 | 329,725,481 |
| Population Density | 227.1 | 227.1 | 301.3 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.5 | 2.6 |
| Median Age | 39.0 | 39.0 | 37.9 | 38.4 |
| Median Household Income | $107,857 | $107,857 | $64,079 | $69,021 |
| Average Income | $39,254 | $39,254 | $34,340 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Midway Elementary School, opens in new window | K-5 | 0.13 mi |
6/10 | Mountainside Middle School, opens in new window | 6-8 | 2.58 mi |
7/10 | Mt Spokane High School, opens in new window | 9-12 | 3.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Colbert, WA 99005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
907 E Cooper Ln, Colbert, WA is a single family home that contains 2,746 Sq. Ft. and was built in 2006. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/8/2021 | $525,000 |
| Sold | 3/26/2010 | $240,280 |
| Sold | 11/9/2006 | $249,900 |
Data through 7/22/2026.
| Zip (99005) | City (Colbert) | County | National | |
|---|---|---|---|---|
| Population | 9,013 | 9,013 | 531,477 | 329,725,481 |
| Population Density | 227.1 | 227.1 | 301.3 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.5 | 2.6 |
| Median Age | 39.0 | 39.0 | 37.9 | 38.4 |
| Median Household Income | $107,857 | $107,857 | $64,079 | $69,021 |
| Average Income | $39,254 | $39,254 | $34,340 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Midway Elementary School, opens in new window | K-5 | 0.13 mi |
6/10 | Mountainside Middle School, opens in new window | 6-8 | 2.58 mi |
7/10 | Mt Spokane High School, opens in new window | 9-12 | 3.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.