Not For Sale
9090 Elbert, Romulus, MI 48174
Romulus, MI 48174
Property Details
9090 Elbert, Romulus, MI is a residential-vacant land home.
Essential Facts
Year Built0
Lot Size10019 sqft
Countywayne
Powered by Xome®
Area Statistics
| Zip (48174) | City (Romulus) | County | National | |
|---|---|---|---|---|
| Population | 31,077 | 24,977 | 1,789,781 | 329,725,481 |
| Population Density | 758 | 701.4 | 2,924.5 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.6 | 2.6 |
| Median Age | 38.6 | 35.9 | 37.8 | 38.4 |
| Median Household Income | $58,558 | $64,712 | $52,830 | $69,021 |
| Average Income | $28,257 | $27,271 | $29,953 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Romulus Middle School, opens in new window | 6-8 | 0.90 mi |
6/10 | Wick Elementary School, opens in new window | K-5 | 1.02 mi |
5/10 | Romulus Senior High School, opens in new window | 9-12 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
9090 Elbert, Romulus, MI 48174
Romulus, MI 48174
Property Details
9090 Elbert, Romulus, MI is a residential-vacant land home.
Essential Facts
Year Built0
Lot Size10019 sqft
Countywayne
Powered by Xome®
Area Statistics
| Zip (48174) | City (Romulus) | County | National | |
|---|---|---|---|---|
| Population | 31,077 | 24,977 | 1,789,781 | 329,725,481 |
| Population Density | 758 | 701.4 | 2,924.5 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.6 | 2.6 |
| Median Age | 38.6 | 35.9 | 37.8 | 38.4 |
| Median Household Income | $58,558 | $64,712 | $52,830 | $69,021 |
| Average Income | $28,257 | $27,271 | $29,953 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Romulus Middle School, opens in new window | 6-8 | 0.90 mi |
6/10 | Wick Elementary School, opens in new window | K-5 | 1.02 mi |
5/10 | Romulus Senior High School, opens in new window | 9-12 | 1.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.