910 E Oakview St, Olathe, KS 66061
Olathe, KS 66061
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
910 E Oakview St, Olathe, KS is a single family home that contains 1,404 Sq. Ft. and was built in 1989. It contains 3 bedrooms and 2 bathrooms.
| Zip (66061) | City (Olathe) | County | National | |
|---|---|---|---|---|
| Population | 62,091 | 140,339 | 605,154 | 329,725,481 |
| Population Density | 967.9 | 2,277.3 | 1,277.7 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.5 | 2.6 |
| Median Age | 36.1 | 35.9 | 37.9 | 38.4 |
| Median Household Income | $97,367 | $100,849 | $96,059 | $69,021 |
| Average Income | $41,259 | $42,254 | $51,663 | $37,638 |
Source: Sperling's Best Places
Olathe, KS 66061
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
910 E Oakview St, Olathe, KS is a single family home that contains 1,404 Sq. Ft. and was built in 1989. It contains 3 bedrooms and 2 bathrooms.
| Zip (66061) | City (Olathe) | County | National | |
|---|---|---|---|---|
| Population | 62,091 | 140,339 | 605,154 | 329,725,481 |
| Population Density | 967.9 | 2,277.3 | 1,277.7 | 93.4 |
| People per Household | 2.9 | 2.8 | 2.5 | 2.6 |
| Median Age | 36.1 | 35.9 | 37.9 | 38.4 |
| Median Household Income | $97,367 | $100,849 | $96,059 | $69,021 |
| Average Income | $41,259 | $42,254 | $51,663 | $37,638 |
Source: Sperling's Best Places