944 Renaldi Rd, Wind Gap, PA 18091
Wind Gap, PA 18091
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
944 Renaldi Rd, Wind Gap, PA is a single family home that contains 2,410 Sq. Ft. and was built in 1995. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/31/2007 | $347,500 | Public Records |
Data through 7/22/2026.
| Zip (18091) | City (Wind Gap) | County | National | |
|---|---|---|---|---|
| Population | 5,370 | 2,877 | 311,359 | 329,725,481 |
| Population Density | 348.1 | 2,148.6 | 842.3 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.5 | 2.6 |
| Median Age | 43.2 | 44.5 | 42.1 | 38.4 |
| Median Household Income | $63,770 | $50,128 | $77,103 | $69,021 |
| Average Income | $33,437 | $29,147 | $39,789 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Kenneth N Butz Jr Elementary School, opens in new window | K-4 | 1.36 mi |
7/10 | Nazareth Area Middle School, opens in new window | 7-8 | 3.62 mi |
8/10 | Nazareth Area High School, opens in new window | 9-12 | 3.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Wind Gap, PA 18091
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
944 Renaldi Rd, Wind Gap, PA is a single family home that contains 2,410 Sq. Ft. and was built in 1995. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/31/2007 | $347,500 |
Data through 7/22/2026.
| Zip (18091) | City (Wind Gap) | County | National | |
|---|---|---|---|---|
| Population | 5,370 | 2,877 | 311,359 | 329,725,481 |
| Population Density | 348.1 | 2,148.6 | 842.3 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.5 | 2.6 |
| Median Age | 43.2 | 44.5 | 42.1 | 38.4 |
| Median Household Income | $63,770 | $50,128 | $77,103 | $69,021 |
| Average Income | $33,437 | $29,147 | $39,789 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Kenneth N Butz Jr Elementary School, opens in new window | K-4 | 1.36 mi |
7/10 | Nazareth Area Middle School, opens in new window | 7-8 | 3.62 mi |
8/10 | Nazareth Area High School, opens in new window | 9-12 | 3.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.