Not For Sale
9520 Trinity Cir, Eagle River, AK 99577
Eagle River, AK 99577
4
Beds
3
Baths
13,765
Sq.Ft.
Xome Value
®$687,037
81%
Since Jul 2026
$562,998
Low Range
$834,479
High Range
$562,998
Low Range
$834,479
High Range
Property Details
9520 Trinity Cir, Eagle River, AK is a single family home that contains 13,765 Sq. Ft. and was built in 1983. It contains 4 bedrooms and 3 bathrooms.
Essential Facts
Square Feet13,765
Year Built1983
Lot Size13765 sqft
Countyanchorage
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/18/2026 | Public Records | ||
| Sold | 4/28/2022 | Public Records | ||
| Sold | 7/31/2000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (99577) | City (Eagle River) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 735,951 | 329,725,481 |
| Population Density | 0 | 0 | 1.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.7 | 2.6 |
| Median Age | 0.0 | 0.0 | 35.0 | 38.4 |
| Median Household Income | $0 | $0 | $80,287 | $69,021 |
| Average Income | $0 | $0 | $39,236 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ravenwood Elementary School, opens in new window | PK, K-6 | 0.59 mi |
| NA | Gruening Middle School, opens in new window | 6-8 | 0.84 mi |
9/10 | Eagle River High School, opens in new window | 9-12 | 1.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
9520 Trinity Cir, Eagle River, AK 99577
Eagle River, AK 99577
4
Beds
3
Baths
13,765
Sq.Ft.
Xome Value
®$687,037
81%
Since Jul 2026
$562,998
Low Range
$834,479
High Range
$562,998
Low Range
$834,479
High Range
Property Details
9520 Trinity Cir, Eagle River, AK is a single family home that contains 13,765 Sq. Ft. and was built in 1983. It contains 4 bedrooms and 3 bathrooms.
Essential Facts
Square Feet13,765
Year Built1983
Lot Size13765 sqft
Countyanchorage
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/18/2026 | |
| Sold | 4/28/2022 | |
| Sold | 7/31/2000 |
Data through 7/22/2026.
Area Statistics
| Zip (99577) | City (Eagle River) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 735,951 | 329,725,481 |
| Population Density | 0 | 0 | 1.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.7 | 2.6 |
| Median Age | 0.0 | 0.0 | 35.0 | 38.4 |
| Median Household Income | $0 | $0 | $80,287 | $69,021 |
| Average Income | $0 | $0 | $39,236 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Ravenwood Elementary School, opens in new window | PK, K-6 | 0.59 mi |
| NA | Gruening Middle School, opens in new window | 6-8 | 0.84 mi |
9/10 | Eagle River High School, opens in new window | 9-12 | 1.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.