963 Ruby Pl, Manteca, CA 95336
Manteca, CA 95336
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
963 Ruby Pl, Manteca, CA is a single family home that contains 1,419 Sq. Ft. and was built in 1976. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/19/2020 | $388,000 | Public Records | |
| Sold | 1/9/2009 | $153,000 | Public Records | |
| Sold | 8/21/2008 | $162,840 | Public Records |
Data through 7/23/2026.
| Zip (95336) | City (Manteca) | County | National | |
|---|---|---|---|---|
| Population | 47,166 | 82,408 | 771,406 | 329,725,481 |
| Population Density | 1,231.8 | 3,952 | 554 | 93.4 |
| People per Household | 3.1 | 3.2 | 3.2 | 2.6 |
| Median Age | 38.6 | 36.9 | 34.6 | 38.4 |
| Median Household Income | $75,766 | $82,538 | $74,962 | $69,021 |
| Average Income | $31,748 | $32,939 | $30,628 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Golden West Elementary School, opens in new window | K-8 | 0.86 mi |
5/10 | Manteca High School, opens in new window | 9-12 | 1.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Manteca, CA 95336
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
963 Ruby Pl, Manteca, CA is a single family home that contains 1,419 Sq. Ft. and was built in 1976. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/19/2020 | $388,000 |
| Sold | 1/9/2009 | $153,000 |
| Sold | 8/21/2008 | $162,840 |
Data through 7/23/2026.
| Zip (95336) | City (Manteca) | County | National | |
|---|---|---|---|---|
| Population | 47,166 | 82,408 | 771,406 | 329,725,481 |
| Population Density | 1,231.8 | 3,952 | 554 | 93.4 |
| People per Household | 3.1 | 3.2 | 3.2 | 2.6 |
| Median Age | 38.6 | 36.9 | 34.6 | 38.4 |
| Median Household Income | $75,766 | $82,538 | $74,962 | $69,021 |
| Average Income | $31,748 | $32,939 | $30,628 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Golden West Elementary School, opens in new window | K-8 | 0.86 mi |
5/10 | Manteca High School, opens in new window | 9-12 | 1.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.