964 E Eufaula St, Ozark, AL 36360
Ozark, AL 36360
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
964 E Eufaula St, Ozark, AL is a single family home that contains 1,072 Sq. Ft. and was built in 1945. It contains 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $473 | - | $9,380 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (36360) | City (Ozark) | County | National | |
|---|---|---|---|---|
| Population | 19,242 | 14,396 | 49,443 | 329,725,481 |
| Population Density | 106.4 | 422.3 | 88.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 42.4 | 41.0 | 37.9 | 38.4 |
| Median Household Income | $45,400 | $44,014 | $50,052 | $69,021 |
| Average Income | $26,335 | $26,132 | $26,469 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Carroll High School, opens in new window | 9-12 | 0.17 mi |
5/10 | Joseph W Lisenby Elementary School, opens in new window | PK, K-2 | 0.98 mi |
8/10 | D A Smith Middle School, opens in new window | 6-8 | 1.70 mi |
5/10 | Harry N Mixon Elementary School, opens in new window | 3-5 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ozark, AL 36360
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
964 E Eufaula St, Ozark, AL is a single family home that contains 1,072 Sq. Ft. and was built in 1945. It contains 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $473- | $9,380- |
Data through 7/22/2026.
| Zip (36360) | City (Ozark) | County | National | |
|---|---|---|---|---|
| Population | 19,242 | 14,396 | 49,443 | 329,725,481 |
| Population Density | 106.4 | 422.3 | 88.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 42.4 | 41.0 | 37.9 | 38.4 |
| Median Household Income | $45,400 | $44,014 | $50,052 | $69,021 |
| Average Income | $26,335 | $26,132 | $26,469 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Carroll High School, opens in new window | 9-12 | 0.17 mi |
5/10 | Joseph W Lisenby Elementary School, opens in new window | PK, K-2 | 0.98 mi |
8/10 | D A Smith Middle School, opens in new window | 6-8 | 1.70 mi |
5/10 | Harry N Mixon Elementary School, opens in new window | 3-5 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.