9649 McCormick Pl, Windermere, FL 34786
Windermere, FL 34786
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9649 McCormick Pl, Windermere, FL is a single family home that contains 6,144 Sq. Ft. and was built in 1992. It contains 4 bedrooms and 5.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/9/2020 | $1,450,000 | Public Records | |
| Sold | 12/13/2019 | $1,400,000 | Public Records | |
| Sold | 11/16/1993 | $600,000 | Public Records |
Data through 7/22/2026.
| Zip (34786) | City (Windermere) | County | National | |
|---|---|---|---|---|
| Population | 41,244 | 1,793 | 1,409,949 | 329,725,481 |
| Population Density | 2,070.9 | 796.2 | 1,562.2 | 93.4 |
| People per Household | 3.2 | 2.4 | 2.9 | 2.6 |
| Median Age | 36.3 | 29.5 | 35.7 | 38.4 |
| Median Household Income | $105,774 | $36,701 | $65,784 | $69,021 |
| Average Income | $55,643 | $18,030 | $33,498 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Chain Of Lakes Middle School, opens in new window | 6-8 | 1.34 mi |
5/10 | Olympia High School, opens in new window | 9-12 | 1.49 mi |
10/10 | Windermere Elementary School, opens in new window | PK, K-5 | 2.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Windermere, FL 34786
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9649 McCormick Pl, Windermere, FL is a single family home that contains 6,144 Sq. Ft. and was built in 1992. It contains 4 bedrooms and 5.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/9/2020 | $1,450,000 |
| Sold | 12/13/2019 | $1,400,000 |
| Sold | 11/16/1993 | $600,000 |
Data through 7/22/2026.
| Zip (34786) | City (Windermere) | County | National | |
|---|---|---|---|---|
| Population | 41,244 | 1,793 | 1,409,949 | 329,725,481 |
| Population Density | 2,070.9 | 796.2 | 1,562.2 | 93.4 |
| People per Household | 3.2 | 2.4 | 2.9 | 2.6 |
| Median Age | 36.3 | 29.5 | 35.7 | 38.4 |
| Median Household Income | $105,774 | $36,701 | $65,784 | $69,021 |
| Average Income | $55,643 | $18,030 | $33,498 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Chain Of Lakes Middle School, opens in new window | 6-8 | 1.34 mi |
5/10 | Olympia High School, opens in new window | 9-12 | 1.49 mi |
10/10 | Windermere Elementary School, opens in new window | PK, K-5 | 2.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.