9701 Dee Rd 2 E, Niles, IL 60714
Niles, IL 60714
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9701 Dee Rd 2 E, Niles, IL is a condo property that contains 675 Sq. Ft. and was built in 1985. It contains 1 bedroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/19/1996 | $85,500 | Public Records |
Data through 7/22/2026.
| Zip (60714) | City (Niles) | County | National | |
|---|---|---|---|---|
| Population | 29,911 | 30,971 | 5,265,398 | 329,725,481 |
| Population Density | 4,701.5 | 5,297.8 | 5,572.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 46.9 | 46.8 | 37.3 | 38.4 |
| Median Household Income | $70,085 | $69,081 | $72,121 | $69,021 |
| Average Income | $36,026 | $35,908 | $41,706 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Apollo Elementary School, opens in new window | K-5 | 0.45 mi |
8/10 | Gemini Middle School, opens in new window | 6-8 | 1.25 mi |
8/10 | Maine East High School, opens in new window | 9-12 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Niles, IL 60714
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9701 Dee Rd 2 E, Niles, IL is a condo property that contains 675 Sq. Ft. and was built in 1985. It contains 1 bedroom.
| Event | Date | Price |
|---|---|---|
| Sold | 1/19/1996 | $85,500 |
Data through 7/22/2026.
| Zip (60714) | City (Niles) | County | National | |
|---|---|---|---|---|
| Population | 29,911 | 30,971 | 5,265,398 | 329,725,481 |
| Population Density | 4,701.5 | 5,297.8 | 5,572.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 46.9 | 46.8 | 37.3 | 38.4 |
| Median Household Income | $70,085 | $69,081 | $72,121 | $69,021 |
| Average Income | $36,026 | $35,908 | $41,706 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Apollo Elementary School, opens in new window | K-5 | 0.45 mi |
8/10 | Gemini Middle School, opens in new window | 6-8 | 1.25 mi |
8/10 | Maine East High School, opens in new window | 9-12 | 1.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.