Not For Sale
993 E Darden Rd, Faison, NC 28341
Faison, NC 28341
3
Beds
3
Baths
1,910
Sq.Ft.
Xome Value
®$287,320
70%
Since Jul 2026
$201,124
Low Range
$373,516
High Range
$201,124
Low Range
$373,516
High Range
Property Details
993 E Darden Rd, Faison, NC is a single family home that contains 1,910 Sq. Ft. and was built in 1982. It contains 3 bedrooms and 3 bathrooms.
Essential Facts
Square Feet1,910
Year Built1982
Lot Size38663 sqft
Countysampson
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,895 | - | $241,516 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (28341) | City (Faison) | County | National | |
|---|---|---|---|---|
| Population | 4,405 | 1,024 | 49,836 | 329,725,481 |
| Population Density | 47 | 1,306.1 | 61.2 | 93.4 |
| People per Household | 3.3 | 3.2 | 2.5 | 2.6 |
| Median Age | 35.9 | 36.6 | 40.6 | 38.4 |
| Median Household Income | $47,367 | $43,487 | $45,744 | $69,021 |
| Average Income | $18,329 | $17,806 | $23,296 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Hargrove Elementary, opens in new window | PK, K-5 | 2.60 mi |
2/10 | Hobbton Middle, opens in new window | 6-8 | 5.45 mi |
4/10 | Hobbton High, opens in new window | 9-12 | 5.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
993 E Darden Rd, Faison, NC 28341
Faison, NC 28341
3
Beds
3
Baths
1,910
Sq.Ft.
Xome Value
®$287,320
70%
Since Jul 2026
$201,124
Low Range
$373,516
High Range
$201,124
Low Range
$373,516
High Range
Property Details
993 E Darden Rd, Faison, NC is a single family home that contains 1,910 Sq. Ft. and was built in 1982. It contains 3 bedrooms and 3 bathrooms.
Essential Facts
Square Feet1,910
Year Built1982
Lot Size38663 sqft
Countysampson
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,895- | $241,516- |
Data through 7/22/2026.
Area Statistics
| Zip (28341) | City (Faison) | County | National | |
|---|---|---|---|---|
| Population | 4,405 | 1,024 | 49,836 | 329,725,481 |
| Population Density | 47 | 1,306.1 | 61.2 | 93.4 |
| People per Household | 3.3 | 3.2 | 2.5 | 2.6 |
| Median Age | 35.9 | 36.6 | 40.6 | 38.4 |
| Median Household Income | $47,367 | $43,487 | $45,744 | $69,021 |
| Average Income | $18,329 | $17,806 | $23,296 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Hargrove Elementary, opens in new window | PK, K-5 | 2.60 mi |
2/10 | Hobbton Middle, opens in new window | 6-8 | 5.45 mi |
4/10 | Hobbton High, opens in new window | 9-12 | 5.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.