S Line E Pullum St, Samson, AL 36477
Samson, AL 36477
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
S Line E Pullum St, Samson, AL is a residential-vacant land home that was built in 1900. It contains 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $350 | - | $8,960 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (36477) | City (Samson) | County | National | |
|---|---|---|---|---|
| Population | 3,946 | 1,567 | 26,604 | 329,725,481 |
| Population Density | 23.3 | 433.1 | 46.3 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 51.3 | 44.8 | 43.3 | 38.4 |
| Median Household Income | $42,277 | $28,884 | $43,581 | $69,021 |
| Average Income | $26,985 | $19,937 | $23,338 | $37,638 |
Source: Sperling's Best Places
Samson, AL 36477
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
S Line E Pullum St, Samson, AL is a residential-vacant land home that was built in 1900. It contains 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $350- | $8,960- |
Data through 7/22/2026.
| Zip (36477) | City (Samson) | County | National | |
|---|---|---|---|---|
| Population | 3,946 | 1,567 | 26,604 | 329,725,481 |
| Population Density | 23.3 | 433.1 | 46.3 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 51.3 | 44.8 | 43.3 | 38.4 |
| Median Household Income | $42,277 | $28,884 | $43,581 | $69,021 |
| Average Income | $26,985 | $19,937 | $23,338 | $37,638 |
Source: Sperling's Best Places