Not For Sale
SR162 N E St #AB-6, Orting, WA 98360
Orting, WA 98360
Property Details
SR162 N E St #AB-6, Orting, WA is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size5750 sqft
Countypierce
Powered by Xome®
Area Statistics
| Zip (98360) | City (Orting) | County | National | |
|---|---|---|---|---|
| Population | 13,147 | 8,781 | 910,225 | 329,725,481 |
| Population Density | 189.3 | 3,245 | 545.8 | 93.4 |
| People per Household | 2.9 | 3.1 | 2.7 | 2.6 |
| Median Age | 38.3 | 34.7 | 36.4 | 38.4 |
| Median Household Income | $100,078 | $97,614 | $82,574 | $69,021 |
| Average Income | $40,745 | $37,385 | $39,036 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Ptarmigan Ridge Elementary School, opens in new window | K-5 | 1.53 mi |
5/10 | Orting Middle School, opens in new window | 6-8 | 1.68 mi |
5/10 | Orting Elementary School, opens in new window | PK, K-3 | 1.97 mi |
6/10 | Orting High School, opens in new window | 9-12 | 2.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
SR162 N E St #AB-6, Orting, WA 98360
Orting, WA 98360
Property Details
SR162 N E St #AB-6, Orting, WA is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size5750 sqft
Countypierce
Powered by Xome®
Area Statistics
| Zip (98360) | City (Orting) | County | National | |
|---|---|---|---|---|
| Population | 13,147 | 8,781 | 910,225 | 329,725,481 |
| Population Density | 189.3 | 3,245 | 545.8 | 93.4 |
| People per Household | 2.9 | 3.1 | 2.7 | 2.6 |
| Median Age | 38.3 | 34.7 | 36.4 | 38.4 |
| Median Household Income | $100,078 | $97,614 | $82,574 | $69,021 |
| Average Income | $40,745 | $37,385 | $39,036 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Ptarmigan Ridge Elementary School, opens in new window | K-5 | 1.53 mi |
5/10 | Orting Middle School, opens in new window | 6-8 | 1.68 mi |
5/10 | Orting Elementary School, opens in new window | PK, K-3 | 1.97 mi |
6/10 | Orting High School, opens in new window | 9-12 | 2.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.